Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Music > Bedroom DJs > Re.; discount e...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 454 of 542
Post > Topic >>

Re.; discount equipment

by "Jacqueline Skinner" <jacqueline.skinner1@[EMAIL PROTECTED] > Aug 23, 2006 at 11:08 PM

Hi,

Below is my price list, as a special offer to all members of the group,
not 
only do you get these crazy prices - but you get a further 2% off all the 
prices detailed.

Hope to hear from some of you soon, for direct orders, 
sales@[EMAIL PROTECTED]
 or rob@[EMAIL PROTECTED]
 for techy
advice 
and sup****t.

Regards,


Rob.
price-list: -

      100.009 3 Way Stereo Speakers  15.35 18.03
      100.01 3 Way Stereo Speakers White  15.35 18.03
      100.011 Satellite Speakers 100w Silver  14.76 17.34
      100.012 Satellite Speakers 100w Black  14.76 17.34
      100.015 Speaker System 2 Way Black  20.03 23.53
      100.016 Speaker System 2 Way White  20.03 23.53
      100.019 Stereo Speakers 2 Way Black  32.23 37.87
      100.02 Stereo Speakers 2 Way White  32.23 37.87
      100.021 Speaker Set 2 Way Silver 100w  32.23 37.87
      100.023 Surround Sound Speakers 2 Way  16.80 19.74
      100.024 Speaker Set 2 Way 6.5in Black  43.82 51.49
      100.025 Speaker Set 2 Way 6.5in White  43.82 51.49
      100.031 Ceiling Speaker Round 5in 8ohm  5.99 7.04
      100.032 In Wall Speaker 2 Way 8 ohm  10.90 12.80
      100.035 Lightweight Headphones Bulk  0.37 0.44
      100.037 Single Earpiece 3.5mm Plug  0.14 0.17
      100.04 HiFi Speakers charcoal 120W  78.00 91.65
      100.051 HiFi Speakers Beech/Silv 45cm  57.60 67.68
      100.052 HiFi Speakers Black/Beech 60cm  44.40 52.17
      100.07 HiFi Speakers 100W RMS  59.88 70.36
      100.09 Aluminium Cabinet Speaker 4in  30.60 35.96
      100.093 Aluminium Cab Speaker 5.25inch  35.40 41.60
      100.123 Speaker Headphone Set  2.64 3.10
      100.162 Volume Control For Headphone  1.68 1.97
      100.165 Amplified Stereo Speaker Large  8.58 10.08
      100.168 Amplified Stereo Speaker Small  4.20 4.94
      100.203 Surround Sound Speaker Set  73.31 86.14
      100.253 Active Subwoofer 8 inch 100w  46.20 54.29
      100.28 TV Headphone + Vol Cont  2.10 2.47
      100.3 Surround Speaker Set 50w Black  14.40 16.92
      100.303 Surround Speaker Set 50w Silver  14.40 16.92
      100.341 Stereo Earphones  1.08 1.27
      100.344 Stereo Headphones  2.10 2.47
      100.347 Earphones  2.28 2.68
      100.35 Earphones  1.80 2.12
      100.353 Air Foam Stereo Earphones  2.88 3.38
      100.372 Digital Stereo Earphone  1.74 2.04
      100.408 Stereo Headphone with V/Contrl  5.70 6.70
      100.411 Stereo Headphone with V/Contrl  5.28 6.20
      100.488 Stereo Earphones  1.07 1.25
      100.491 Earphone Set S****t  3.84 4.51
      100.494 Digital Headphones  2.10 2.47
      100.497 Stereo Neckband Headphone  4.26 5.01
      100.5 Wireless RF Headphones  44.40 52.17
      100.555 Stereo HiFi Headphones  2.52 2.96
      100.558 Dynamic Stereo HiFi Headphones  1.86 2.19
      100.56 Stereo Headphone + Vol  5.10 5.99
      100.616 Mono/Stereo Headphone  4.74 5.57
      100.619 Stereo Headphone with Mic  9.59 11.27
      100.622 Stereo Headphones  8.28 9.73
      100.711 Stereo Headphone Closed  5.33 6.26
      100.749 Digital Headphones  5.95 6.99
      100.799 Deluxe Stereo Headphone  8.16 9.59
      100.8 Deluxe Open Air HiFi Headphone  9.48 11.14
      100.805 Open Air HiFi Headphone + Vol  17.76 20.87
      100.83 Professional Headphone  11.54 13.56
      100.833 Studio Monitor Headphone  13.14 15.44
      100.839 Stereo Bass Headphones  6.95 8.16
      100.845 Citronic HP400Pro DJ Headphone  Contact Contact
      100.848 Citronic HP500Pro DJ Headphones  Contact Contact
      101.287 Hi Quality Mono Earphone  1.02 1.20
      101.291 Single Side Earphone Swivel  2.10 2.47
      101.318 Activity Stereo Earphones  3.58 4.20
      101.321 Stereo Earphones  1.86 2.19
      101.327 Stereo Earphones + Vol Control  4.26 5.01
      101.501 Activity Earphone + Vol Contrl  3.54 4.16
      101.745 Small Earphone Pads  0.60 0.71
      101.776 Medium Headphone Pads  0.53 0.62
      102.111 Replacement Aerial Rod  0.88 1.03
      102.116 Replacement Aerial Rod  0.62 0.73
      102.119 Replacement Aerial Rod  0.77 0.90
      102.125 Replacement Aerial Rod  0.73 0.86
      102.128 Replacement Aerial Rod  0.78 0.92
      102.142 Replacement Aerial Rod  1.00 1.17
      102.146 Replacement Aerial Rod  0.72 0.85
      102.159 Replacement Aerial Rod  0.80 0.94
      102.172 Replacement Aerial Rod  1.18 1.38
      103.003 Speaker Stand  14.16 16.64
      103.006 Speaker Stand  14.16 16.64
      103.009 Speaker Stand  13.68 16.07
      103.012 Speaker Bracket  7.32 8.60
      103.015 Speaker Bracket  7.80 9.17
      103.1 Karaoke Stereo Amplifier  40.80 47.94
      103.15 Amplifier 2.1 Surround  39.43 46.33
      103.153 Amplifier 5.1 Surround Silver  71.15 83.60
      103.156 Amplifier 5.1 Surround Black  71.15 83.60
      104.803 2RCA-2RCA Plug 5m Bulk 40pcs  0.42 0.49
      104.806 2RCA-2RCA Plug 10m Bulk 25pcs  0.72 0.85
      104.809 3.5Plg-3.5Plg 1.2m Bulk 75pcs  0.23 0.27
      104.811 3.5Plg-3.5Plg 6.0m Bulk 40pcs  0.46 0.54
      104.812 3.5St Plg-2RCA 5m Bulk 40pcs  0.41 0.48
      104.815 3.5St Plg-2RCA 10m Bulk 25pcs  0.70 0.82
      104.816 3.5St Plg-2RCA 15m Bulk 20pcs  0.88 1.03
      104.818 Scart Adaptor Bulk  0.70 0.82
      104.821 3.5St Plg-3.5Skt 3m Bulk 50pcs  0.36 0.42
      104.824 3.5St Plg-3.5Skt 6m Bulk 25pcs  0.48 0.56
      104.931 Cable S-VHS 1.2m Bulk 75 Pcs  0.47 0.55
      104.934 Cable S-VHS 2.0m Bulk 60pcs  0.59 0.69
      104.937 Cable S-VHS 5.0m Bulk 40pcs  1.04 1.23
      104.98 5PinDin Plg-Plg 1.2m Bulk 50pc  0.40 0.47
      104.981 2RCA-2RCA Plug 1.2m Bulk 75pcs  0.29 0.34
      104.982 2RCA-2RCA Plug 2.5m Bulk 60pcs  0.34 0.39
      104.983 2RCA-2RCA Skt 1.2m Bulk 50pc  0.35 0.41
      104.984 3.5St Plg-2RCA 1.2m Bulk 75pcs  0.26 0.31
      104.985 Scart-Scart 1.5m Bulk 30pcs  0.74 0.87
      104.986 Coax Plg-Skt 1m Wht Bulk 75pcs  0.29 0.34
      104.987 Coax Plg-Skt 3m Wht Bulk 40pcs  0.47 0.55
      104.988 Fig8 Lead 1.5m Black Bulk 25pc  1.27 1.49
      104.989 IEC Lead 2m Black Bulk 25pcs  1.44 1.69
      104.99 Coax Pl-Coax So 1.0M Bulk 60pc  0.28 0.32
      104.991 Coax Pl-Coax So 3.0M Bulk 40pc  0.48 0.56
      104.993 Scart-Scart 3m Bulk 20pcs  0.90 1.06
      104.996 Coax Plg-Skt 5m Blk Bulk 30pcs  0.59 0.69
      105.01 5PDin Plug-Plug 1.2m Blister  0.70 0.82
      105.012 5PDin Plug-Plug 5m Blister  1.30 1.52
      105.042 5PDin Plug-Socket 2.5m Blister  0.83 0.97
      105.072 Lead 5P Plug-2 RCA 3&5 1.2M Bl  0.68 0.80
      105.102 Lead 5P DIN-4 RCA 1.2M Blister  0.90 1.06
      105.163 Lead 5P Pl-2 RCA Sock 0.2M Bli  0.53 0.62
      105.195 Lead 5P Pl-4 RCA Sock 0.2M Bli  0.68 0.80
      105.224 Lead 5P Socket-2 RCA 0.2M Bli  0.50 0.59
      105.255 Lead 5P Socket-4 RCA 0.2M Bli  0.72 0.85
      105.285 Lead RCA - RCA 1.2M Blister  0.53 0.62
      105.286 Lead RCA - RCA 5.0M Blister  0.85 1.00
      105.346 Lead RCA - 2 RCA 1.2M Blister  0.64 0.75
      105.5 Lead 2 RCA-2 RCA 1.2M Blister  0.73 0.86
      105.502 Lead 2 RCA-2 RCA 2.5M Blister  0.72 0.85
      105.505 Lead 2 RCA-2 RCA 5.0M Blister  1.10 1.30
      105.51 Lead 2 RCA-2 RCA 10.0M Blister  1.62 1.90
      105.513 Lead 2 Phono to 2 Phono Ground  0.96 1.13
      105.529 Lead 2 RCA-2 RCA R/A 1.2M Blis  0.72 0.85
      105.56 AV Lead 1.8m Blister  0.79 0.93
      105.712 Lead 4 RCA-4 RCA 1.2M Blister  1.08 1.27
      105.865 Lead RCA-2 RCA Socket 0.2M Bli  0.60 0.71
      105.957 Lead 2 RCA Pl-2 RCA So 1.2M Bl  0.70 0.82
      105.958 Lead 2 RCA Pl-2 RCA So 2.5M Bl  0.82 0.96
      105.959 Lead 2 RCA Pl-2 RCA So 5.0M Bl  1.10 1.30
      105.96 Lead 2 RCA Pl-2 RCA So 10M Bli  1.68 1.97
      105.963 Lead 3.5 4 Pole - 3 RCA 2M Bl  1.08 1.27
      105.966 Lead 3.5 4 Pole - 3 RCA 5M Bl  1.58 1.86
      105.987 Lead 3.5 Mono-3.5 Mono 1.2M Bl  0.53 0.62
      106.018 Lead 3.5 Ster-3.5 Ster 1.2M Bl  0.59 0.69
      106.031 Blacklight TL 45cm 15W Budget  1.68 1.97
      106.032 Blacklight Tube 60cm 20w  8.23 9.67
      106.033 Blacklight TL 60cm 20w Budget  2.05 2.41
      106.035 Blacklight Tube 120cm 36w  10.50 12.34
      106.036 Blacklight TL 120cm 36w Budget  4.55 5.34
      106.038 Black Light Mini Tube 4W  0.76 0.89
      106.041 Black Light Mini Tube 6W  0.96 1.13
      106.044 Black Light Mini Tube 8W  1.19 1.40
      106.068 Low Voltage Bulb JC12V 5W  0.35 0.41
      106.071 Low Voltage Bulb JC12V 10W  0.35 0.41
      106.074 Low Voltage Bulb JC12V 20W  0.35 0.41
      106.077 Low Voltage Bulb JC12V 50W  0.35 0.41
      106.079 Lead 3.5 St-2 RCA 1.2M Blister  0.62 0.73
      106.08 Lead 3.5 St-2 RCA 5.0M Blister  1.03 1.21
      106.081 Low Voltage Bulb 20W 12V  0.68 0.80
      106.083 Low Voltage Bulb 12V 35W  0.68 0.80
      106.087 Low Voltage Bulb 20W 12V MR11  0.68 0.80
      106.095 Starter Universal 4 to 80W  0.13 0.16
      106.1 Lead 3.5 st to 2 RCA 10m Blist  1.64 1.93
      106.101 Lead 3.5 st to 2 RCA 15m Blist  2.16 2.54
      106.102 Lead 3.5 Ster-3.5 Ster 3.0M Bl  0.71 0.83
      106.103 Lead 3.5 Ster-3.5 Ster 6.0M Bl  1.03 1.21
      106.109 Lead 3.5 St Pl-3.5 St So 3M Bl  0.85 1.00
      106.11 Lead 3.5 st to 3.5 st 6m Blist  1.27 1.49
      106.14 Lead 3.5 StPl-2 RCA So 0.2M Bl  0.52 0.61
      106.231 Lead 6.3 StPl-2 RCA 2.0M Blist  0.79 0.93
      106.232 Lead 6.3 StPl-2 RCA 5.0M Blist  1.19 1.40
      106.262 Lead 6.3 StPl-6.3 StSo 6M Blis  1.37 1.61
      106.353 Lead 2 RCA-3.5 Ste Soc0.2M Bli  0.66 0.78
      106.445 Lead 2 RCA-6.3 Ste Soc 0.2M Bl  0.66 0.78
      106.659 BNCPlug-RcaPlug 3m Blister  1.14 1.34
      106.689 Lead RCA-RCA 75Ohm 1.5M Blist  0.60 0.71
      106.69 Lead RCA-RCA 75Ohm 3.0M Blist  0.84 0.99
      106.691 Lead RCA to RCA 75ohm 5m Blist  1.26 1.48
      106.692 Lead RCA to RCA 10m Blister  1.92 2.26
      106.719 Lead 3 RCA-3 RCA 1.5M Blister  1.38 1.62
      106.722 Lead 3 RCA-3 RCA 3.0M Blister  1.96 2.30
      106.725 Lead 3 RCA-3 RCA 5.0M Blister  2.52 2.96
      106.728 Lead 3RCA to 3RCA 10m Blister  4.44 5.22
      107.208 Lead 4P Mini DIN X2 2.0M Blis  0.89 1.04
      107.21 Lead 4P Mini DIN X2 5.0M  Blis  1.28 1.51
      107.212 Lead 4P Mini DIN X2 7.5M  Blis  1.68 1.97
      107.213 Lead S-VHS 10m Blister  2.15 2.52
      107.214 Lead-S-VHS M/M 15m Blister  2.74 3.21
      107.215 Videocable SVHS M-F 5m Blister  1.80 2.12
      107.217 Coupler S-VHS Skt/Skt Blister  1.20 1.41
      107.22 S-VHS Plug-Phono Skt High End  1.45 1.71
      107.223 S-VHS Skt-Phono Plug High End  1.45 1.71
      107.226 RCA Skt - RCA Skt High End  1.68 1.97
      107.229 2 x Phono Skt - 2 x Phono Skt  0.77 0.90
      107.23 Coupler 2xRCA Skt - RCA Plug  0.84 0.99
      107.232 Coupler 3xRCA -3xRCA Gold Blis  1.16 1.37
      107.235 Coupler 2xRCA - S-VHS F/F Gold  1.78 2.09
      107.239 Lead Scart-Scart 21P 0.75M Bli  1.19 1.40
      107.24 Lead Scart-Scart 21P 1.5M Blis  1.45 1.71
      107.243 Lead Scart-Scart 21P 3.0M Blis  2.04 2.40
      107.245 Lead Scart-Scart 21P 5.0M Blis  2.76 3.24
      107.247 Lead Scart-Scart 21P 10.0M Bli  3.84 4.51
      107.267 Lead Scart-Scart Flat 0.75M Bl  1.80 2.12
      107.269 Lead Scart-Scart Flat 1.5M Bli  2.39 2.81
      107.271 Lead Scart-Scart Flat 3.0M Bli  3.36 3.95
      107.35 Blue Scart-Scart 1.5m HQ Blist  3.48 4.09
      107.353 Blue Scart-Scart 3m HQ Blister  4.50 5.29
      107.36 Clear Scart-Scart 1.5m HQ Blis  3.48 4.09
      107.363 Clear Scart-Scart 3m HQ Blistr  4.50 5.29
      107.391 Lead Scart-Scart Sock 1.5M Bli  2.10 2.47
      107.393 Lead Scart-Scart Sock 3.0M Bli  2.82 3.31
      107.395 Lead Scart-Scart Sock 5.0M Bli  3.60 4.23
      107.401 Mini Scart Splitter 5 Way 1m  1.52 1.79
      107.404 Mini Scart Splitter 3 Way 1m  1.25 1.47
      107.407 Mini Scart Splitter 2 Way 1m  1.01 1.18
      107.418 Scart-2Rca Plg 3m Blister  1.14 1.34
      107.421 Lead Scart-2 RCA 5.0M Blister  1.98 2.33
      107.452 Lead Scart-3 RCA 1.5M Blister  1.43 1.68
      107.546 Scart+Switch - 3 RCA 1.5m Blis  1.19 1.40
      107.549 Scart+Switch - 3 RCA 3.0m Blis  1.62 1.90
      107.552 Scart+Switch - 3 RCA 5.0m Blis  2.22 2.61
      107.635 Lead Scart-6 RCA 1.5M Blister  1.56 1.83
      107.64 High End Lead F Plg-Plg 5m Bli  5.04 5.92
      107.643 High End Lead F Plg-Plg 2m Bli  3.12 3.67
      107.652 Lead A/V 3xRCA 3m Blister Gold  6.36 7.47
      107.655 Lead A/V 3xRCA 5m Blister Gold  8.52 10.01
      107.658 Lead Comp Video 3xRCA 1m Gold  5.04 5.92
      107.664 Lead Comp Video 3xRCA 5m Gold  9.84 11.56
      107.855 Scart-3.5mmS+RCA Lead 1.5m Bli  3.54 4.16
      107.858 Scart-3.5mmS+SVHS Lead 1.5m Bl  3.78 4.44
      107.861 Scart-Scart Gold 1.5m  3.48 4.09
      107.864 Scart-3Rca Gold 1.5m  3.36 3.95
      107.867 Scart-4 Rca Gold 1.5m  4.38 5.15
      107.87 Scart-6Rca Gold 1.5m  3.72 4.37
      107.873 4pDin-4pDin Gold 2m  1.92 2.26
      107.876 Scart Lead 4 RCA + 2 BNC  5.11 6.01
      107.879 Scart Adaptor Gold  0.96 1.13
      107.882 DVD Cinema Set Gold  10.20 11.99
      107.884 Scart Splitter Gold  1.82 2.14
      107.886 Scart Splitter 5 Way 1.5m Gold  3.14 3.69
      107.888 0.5M Scart Splitter 1To2 Gold  2.74 3.21
      107.89 0.5M Scart Splitter 1To3 Gold  3.73 4.39
      107.892 Scart Splitter 1-4 Gold  8.57 10.07
      107.894 Scart Adaptor Gold  0.89 1.04
      107.896 SCART Coupler Gold  0.84 0.99
      107.898 SCART Coupler/Adaptor Gold  1.50 1.76
      107.91 Toslink Fibre Optic Lead 1m  1.80 2.12
      107.913 Fibre Optic Lead Toslink 2.5m  2.70 3.17
      107.916 Fibre Optic Lead Toslink 5m  3.96 4.65
      107.917 Fibre Optic Lead Toslink 10m  7.14 8.39
      107.921 High Quality Toslink Lead 1m  4.79 5.63
      107.926 Adaptor Toslink to Fibre Optic  0.85 1.00
      107.928 Fibre Optic Lead Toslink 2.5m  5.94 6.98
      107.93 Coupler 2 x Toslink  0.95 1.11
      107.934 Toslink Y Splitter  1.80 2.12
      107.937 Fibre Optic Lead Toslink 5m  7.56 8.88
      107.94 Fibre Optic Lead Toslink 10m  11.88 13.96
      107.952 Fibre Optic Lead 1m Miniplug  1.32 1.55
      107.955 Fibre Optic Lead 2.5m Miniplug  2.28 2.68
      107.958 Fibre Optic Lead 5m Miniplug  4.80 5.64
      107.961 Fibre Optic Lead 10m Miniplug  6.60 7.76
      107.971 Scart Lead Pl-Pl+2 Phono Plugs  2.33 2.74
      107.974 Toslink Fibre Optic 5mm 1m  2.64 3.10
      107.977 Fibre Optic Lead Toslink 2.5m  3.78 4.44
      107.98 Fibre Optic Lead Toslink 5m  5.70 6.70
      107.983 Fibre Optic Lead Toslink 10m  9.36 11.00
      108.032 Scart Splitter  1.68 1.97
      108.035 Scart Splitter 5 Way 1.5m  2.52 2.96
      108.062 0.5M Scart Splitter 1To2  2.58 3.03
      108.093 0.5M Scart Splitter 1To3  3.59 4.22
      108.123 Scart Splitter 1-4  6.60 7.76
      108.184 Scart Adaptor  0.60 0.71
      108.185 Scart Adaptor  0.84 0.99
      108.186 OUT Scart Adaptor  0.47 0.55
      108.188 OUT Scart Adaptor  0.47 0.55
      108.189 IN Scart Adaptor  0.47 0.55
      108.192 SCART Coupler  0.78 0.92
      108.195 SCART Coupler/Adaptor  1.18 1.38
      108.215 Scart-Scart + 2RCA Jacks  0.83 0.97
      108.276 Scart - Scart+3 RCA  1.00 1.17
      108.306 Scart-Scart + 3.5 Socket  0.98 1.16
      108.309 Scart Plug to BNC Skt Adaptor  0.82 0.96
      108.332 Lead Coax Pl-Coax So 2.0M Blis  0.59 0.69
      108.335 Lead Coax Pl-Coax So 5.0M Blis  1.07 1.25
      108.34 Lead Coax Pl-Coax So 10M Blist  1.80 2.12
      108.35 Lead Coax Cable 100Hz 1.5M Wh  1.20 1.41
      108.352 Lead Coax Cable 100Hz 2.5M Wh  1.32 1.55
      108.355 Lead Coax Cable 100Hz 5.0M Wh  1.56 1.83
      108.356 Lead Coax Cable 100Hz 7.5M Wh  2.11 2.48
      108.358 Lead Coax Cable 100Hz 10.0M Wh  2.75 3.23
      108.36 Lead Coax Cable 100Hz 1.5M Bk  1.20 1.41
      108.368 Lead Coax Cable 100Hz 10.0M Bk  2.75 3.23
      108.825 Fig 8 Lead 1.5m Black Blister  1.63 1.92
      108.85 PlaySt2 Cable 12Pin-Scart 1.5m  3.78 4.44
      108.853 PlaySt2 Cable 12Pin-Scart 3.0m  5.40 6.35
      108.859 PlaySt2 Cable 12Pin-3RCA 1.5m  3.60 4.23
      108.868 PlaySt2 Cable 12Pin-SVHS+2RCA  3.96 4.65
      108.88 X-BOX Cable Scart 1.5m  5.40 6.35
      108.883 X-BOX Cable Scart 3.0m  6.72 7.90
      108.889 X-BOX Cable 3RCA 1.5m  5.04 5.92
      108.898 X-BOX Cable SVHS+2RCA 1.5m  5.40 6.35
      109.009 IEC Lead 10A 2m Black Blister  2.16 2.54
      109.012 IEC Lead 10A 3.5m Black Bulk  1.98 2.33
      109.097 OFC Gold RCA-RCA Lead 0.75m  6.64 7.80
      109.1 High End RCA-RCA 1m  3.24 3.81
      109.103 High End RCA-RCA 3m  3.84 4.51
      109.106 High End RCA-RCA 5m  5.70 6.70
      109.107 High End RCA-RCA 10m  7.68 9.02
      109.109 High End 2RCA-2RCA 0.5m  3.72 4.37
      109.112 High End 2RCA-2RCA 1m  4.20 4.94
      109.115 High End 2RCA-2RCA 3m  6.78 7.97
      109.118 High End 2RCA-2RCA 5m  8.23 9.67
      109.121 High End 2RCA-2RCA 10m  13.08 15.37
      109.124 High End 3.5Plug-3.5Plug 1.2m  3.59 4.22
      109.125 High End 3.5 Plug-3.5 Plug 3m  3.96 4.65
      109.127 High End 3.5mm Plug-2RCA 1.2m  4.02 4.72
      109.13 High End 3.5mm Plug-2 RCA 3m  5.04 5.92
      109.133 High End 3.5mm Plug-2 RCA 5m  6.60 7.76
      109.134 High End 3.5mm Plug-2 RCA 10m  10.32 12.13
      109.136 High End Scart-Scart 1.5m  11.16 13.11
      109.139 High End Scart-Scart 3m  12.60 14.81
      109.142 High End Scart-Scart 5m  13.86 16.29
      109.144 High End Scart-Scart .75m Flat  10.79 12.68
      109.145 High End Scart-Scart 1.5m Flat  11.88 13.96
      109.148 High End Scart-Scart 3m Flat  13.44 15.79
      109.151 High End Scart-Scart 5m Flat  17.28 20.30
      109.154 High End Scart-Scart 10m Flat  26.40 31.02
      109.157 High End Scart-6RCA 1.5m  9.84 11.56
      109.16 High End 3RCA-3RCA 1.5m  5.94 6.98
      109.172 High End Scart-SVHS+2RCA 1.5m  8.34 9.80
      109.175 High End Scart-SVHS+2RCA 3m  9.36 11.00
      109.178 High End Scart SVHS+2RCA 5m  11.04 12.97
      109.181 High End SVHS-SVHS 1.5m  3.59 4.22
      109.184 High End SVHS-SVHS 3m  5.04 5.92
      109.187 High End SVHS-SVHS 5m  5.52 6.49
      109.19 High End SVHS-SVHS 10m  9.30 10.93
      109.192 High End SVHS-SVHS 20m  12.48 14.66
      109.193 High End SV+2RCA-SV+2RCA 1.5m  5.75 6.75
      109.194 High End SV+2RCA-SV+2RCA 3m  5.86 6.88
      109.195 High End SV+2RCA-SV+2RCA 5m  7.68 9.02
      109.196 High End Video RCA-RCA 1.5m  3.00 3.53
      109.199 High End Video RCA-RCA 3m  3.78 4.44
      109.202 High End Video RCA-RCA 5m  6.12 7.19
      109.205 High End Scart-2RCA 1.5m  6.36 7.47
      109.208 High End Scart-2RCA 3m  7.44 8.74
      109.214 High End Scart-3RCA 1.5m  7.80 9.17
      109.217 High End Scart-3RCA 3m  9.96 11.70
      109.232 High End Coaxial M-F 0.75m  3.00 3.53
      109.235 High End Coaxial M-F 2m  4.20 4.94
      109.238 High End Coaxial M-F 5m  6.60 7.76
      109.25 Lead OFC USB-A/mini USB 1.5m  6.24 7.33
      109.252 HighEnd IEEE1394 HSB4p-4p 1.5m  2.22 2.61
      109.254 HighEnd IEEE1394 HSB4p-4p 3mtr  3.30 3.88
      109.256 HighEnd IEEE1394 HSB4p-6p 1.5m  2.22 2.61
      109.258 HighEnd IEEE1394 HSB4p-6p 3mtr  3.30 3.88
      109.262 High End Firewire 4p-4p 1.5m  5.70 6.70
      109.265 High End Firewire 4p-4p 3m  6.48 7.61
      109.271 High End Firewire 4p-6p 1.5m  5.82 6.84
      109.274 High End Firewire 4p-6p 3m  6.90 8.11
      109.28 Highend DVD Optical Scart Kit  10.94 12.86
      109.283 Highend OXY Gold RCA-RCA 0.75m  8.40 9.87
      109.286 Highend OXY Gold 2RCA-2RCA .75  12.00 14.10
      109.289 Lead OXY Gold Scart-Scart 1.5m  18.00 21.15
      109.292 Highend OXY Gold SVHS-SVHS 1.5  7.20 8.46
      109.3 High End SCART adapter  3.84 4.51
      109.313 Gold 2RCA-2RCA 0.5m Blister  2.88 3.38
      109.314 Gold 2RCA-2RCA 1.5m Blister  3.30 3.88
      109.315 Gold 2RCA-2RCA 4m Blister  3.96 4.65
      109.316 Gold 2RCA-2RCA 5m Blister  4.20 4.94
      109.4 Coax Plug-Plug 1m Bag  0.34 0.39
      109.401 Coax Plug-Plug 2m Bag  0.44 0.52
      109.402 Coax Plug-Plug 4m Bag  0.66 0.78
      109.403 Coax Plug-Plug 10m Bag  1.25 1.47
      109.404 Coax Plg-Plg Blk 2m Bg  0.44 0.52
      109.405 Coax Plg-Plg Blk 4m Bg  0.66 0.78
      109.406 Coax Plg-Plg 2m Wht Bulk 60pcs  0.36 0.42
      109.407 Coax Plg-Plg 4m Wht Bulk 30pcs  0.55 0.65
      109.408 Coax Plug-Skt 10m Bulk 20pcs  1.14 1.34
      109.409 Lead Coax Pl-Coax So 1.0M Blis  0.60 0.71
      109.41 Lead Coax Pl-Coax So 2.0M Bag  0.46 0.54
      109.411 Lead Coax Pl-Coax So 2.0M Blis  0.70 0.82
      109.412 Lead Coax Pl-Coax So 5.0M Bag  0.83 0.97
      109.414 Lead Coax Pl-Coax So 3.0M Blis  0.80 0.94
      109.415 Lead Coax Pl-Coax Pl 1.0M Blis  0.56 0.66
      109.416 Lead Coax Pl-Coax Pl 2.0M Blis  0.68 0.80
      109.417 Lead Coax Pl-Coax Pl 4.0M Blis  0.84 0.99
      109.418 Lead Coax Pl-Coax Pl 10.0M Bli  1.79 2.10
      109.419 Lead Coax-Coax Black 2.0M Blis  0.67 0.79
      109.42 Lead Coax-Coax Black 4.0M Blis  0.96 1.13
      109.501 5pDin Plug-Plug 1.2m  0.52 0.61
      109.503 5pDin Plug-Plug 5m Bag  0.85 1.00
      109.507 5Pdin Plug-Skt 2.5m Bg  0.66 0.78
      109.512 Din-2 Rca Plug 1.2m Bg  0.49 0.58
      109.517 Din-4 Rca Plug 1.2m Bg  0.71 0.83
      109.523 Din - 2Rca Skt .2m Bag  0.40 0.47
      109.527 Din-4 Rca Skt 0.2m Bag  0.62 0.73
      109.53 Din Skt-2Rca Plg.2m Bg  0.40 0.47
      109.533 Din Skt-4Rca Plg.2m Bg  0.49 0.58
      109.536 RCA-RCA Plug 1.2m Bag  0.37 0.44
      109.537 RCA-RCA Plug 5m Bag  0.61 0.72
      109.54 RCA-2RCA Plug 1.2M Bag  0.46 0.54
      109.543 Lead 2 Phono to 2 Phono Ground  0.84 0.99
      109.544 2Rca-2Rca Plug 1.2m Bg  0.46 0.54
      109.545 2Rca-2Rca Plug 2.5m Bg  0.58 0.68
      109.546 2Rca-2Rca Plug 5m Bag  0.71 0.83
      109.547 2Rca-2Rca Plug 10m Bag  1.14 1.34
      109.55 2Rca-2Rca 90o 1.2m Bag  0.49 0.58
      109.553 4Rca-4Rca Plug 1.2m Bg  0.84 0.99
      109.559 RcaPlg-2RcaSkt .2m Bag  0.34 0.39
      109.56 2RcaPlg-2RcaSkt 1.2 Bg  0.40 0.47
      109.561 2RcaPlg-2RcaSkt 2.5 Bg  0.55 0.65
      109.562 2RcaPlg-2RcaSkt 5m Bag  0.72 0.85
      109.563 2RcaPlg-2RcaSkt 10m Bg  1.32 1.55
      109.566 3.5Plg-3.5Plg 1.2m Bag  0.30 0.35
      109.569 3.5Plg-3.5Plg 1.2m Bag  0.40 0.47
      109.57 3.5Plg-3.5Plg 3.0m Bag  0.54 0.63
      109.571 3.5Plg-3.5Plg 5.0m Bag  0.72 0.85
      109.572 3.5Plg-RcaSkt 1.2m Bag  0.31 0.37
      109.575 3.5Plg-2RcaPlg 1.2m Bg  0.42 0.49
      109.576 3.5Plg-2RcaPlg 5m Bag  0.83 0.97
      109.577 Lead 3.5 st to 2 RCA 10m Bag  1.14 1.34
      109.578 Lead 3.5 st to 2 RCA 15m Bag  1.64 1.93
      109.579 3.5Plg-3.5Skt 3m Bag  0.58 0.68
      109.58 Lead 3.5 plug to 3.5 socket 6m  0.96 1.13
      109.582 3.5Plg-2RcaSkt .2m Bag  0.38 0.45
      109.585 6.3Plg-2RcaPlg 2m Bag  0.60 0.71
